Side by side
Up to 4 models, normalised onto the same cost basis and scored through the lens you pick.
| Cost of talking | ||
| Per minute | $1.00Estimate | $0.0050 |
| Per hour | $60.00 | $0.300 |
| 30-min interview | $30.00 | $0.150 |
| List price | $1/minEstimate | $0.005/minPublished |
| Recruitment fit | ||
| Overall | 90/100 | 88/100 |
| Verdict | The most complete option for conversational screening — the perception layer is worth the premium when a real person is on the other end. | The cost floor for candidate-facing video — cheap enough to leave running on every job page, not just the interview. |
| Best for | First-round conversational screeningEmployer-brand videos personalised per candidateProctored assessments where attention signals matter | Job-page avatarsCandidate FAQ and chatHigh-volume first contact |
| Watch out for |
|
|
| What it animates | ||
| Coverage | ||
| Face | Full | Full |
| Lip-sync | Full | Full |
| Upper torso | Partial | Partial |
| Hands | None | None |
| Full body | None | None |
| Capabilities | ||
| Modalities | avatar, video, speech | avatar, video |
| Context window | — | — |
| Variants | Phoenix-3 (render), Raven-0 (perception), Sparrow-0 (turn-taking), Hummingbird-0 (lip-sync) | Real-time |
| On HumanLike | AI Personas, Interview | Homo, AI Personas, Interview |
| HumanLike evals | ||
| Wired into HumanLike avatars | Yes — face_id providerOur eval | — |
| Published benchmarks | ||
| Lip-sync accuracy | 90%Estimate | 99%Our eval |
| Utterance-to-utterance latency | 1000 msEstimate | 300 msOur eval |
Cost per hour assumes 150 wpm and a 40% AI speaking share. Hover a figure for its full derivation.