Side by side
Up to 4 models, normalised onto the same cost basis and scored through the lens you pick.
| Cost of talking | ||
| Per minute | $6.00Estimate | $7.20Estimate |
| Per hour | $360 | $432 |
| 30-min interview | $180 | $216 |
| List price | $0.1/secEstimate | $0.12/secEstimate |
| Recruitment fit | ||
| Overall | 58/100 | 64/100 |
| Verdict | Employer-brand film only. Same disclosure caveat as any generated depiction of a workplace. | Not for assessment — for the top of the funnel. Job ads and employer-brand clips that would otherwise never get produced. |
| Best for | Careers-page hero filmRecruitment campaign creative | Job ad videoEmployer-brand social clipsCareers-page b-roll |
| Watch out for |
|
|
| Capabilities | ||
| Modalities | video, speech | video, speech |
| Context window | — | — |
| Variants | Pro, Standard | Pro, Standard |
| On HumanLike | Not yet | Seedance, Growth Studio |
| HumanLike evals | ||
| Wired into HumanLike | — | Yes — /seedance-2-5Our eval |
Cost per hour assumes 150 wpm and a 40% AI speaking share. Hover a figure for its full derivation.