Side by side
Up to 4 models, normalised onto the same cost basis and scored through the lens you pick.
| Cost of talking | ||
| Per minute | $7.20Estimate | $6.00Estimate |
| Per hour | $432 | $360 |
| 30-min interview | $216 | $180 |
| List price | $0.12/secEstimate | $0.1/secEstimate |
| Recruitment fit | ||
| Overall | 64/100 | 58/100 |
| Verdict | Not for assessment — for the top of the funnel. Job ads and employer-brand clips that would otherwise never get produced. | Employer-brand film only. Same disclosure caveat as any generated depiction of a workplace. |
| Best for | Job ad videoEmployer-brand social clipsCareers-page b-roll | Careers-page hero filmRecruitment campaign creative |
| Watch out for |
|
|
| Capabilities | ||
| Modalities | video, speech | video, speech |
| Context window | — | — |
| Variants | Pro, Standard | Pro, Standard |
| On HumanLike | Seedance, Growth Studio | Not yet |
| HumanLike evals | ||
| Wired into HumanLike | Yes — /seedance-2-5Our eval | — |
Cost per hour assumes 150 wpm and a 40% AI speaking share. Hover a figure for its full derivation.