Side by side
Up to 4 models, normalised onto the same cost basis and scored through the lens you pick.
| Cost of talking | ||
| Per minute | $0.062 | $0.016 |
| Per hour | $3.75 | $0.949 |
| 30-min interview | $1.87 | $0.474 |
| List price | $10 / $30 per 1MPublished | $2.5 / $10 per 1MPublished |
| Recruitment fit | ||
| Overall | 48/100 | 66/100 |
| Verdict | Historic interest only — cheaper current models beat it on both quality and cost. | Only worth choosing today for its realtime voice variant; the text tiers are outclassed. |
| Best for | Nothing new. Migrate existing pipelines. | Live voice screening where latency dominates |
| Watch out for |
|
|
| Capabilities | ||
| Modalities | text | text, audio |
| Context window | 128K | 128K |
| Variants | Base (8K), Turbo (128K), 32K | Standard, Mini, Realtime |
| On HumanLike | Not yet | Not yet |
| Published benchmarks | ||
| MMLU | 86.4%Published | 88.7%Published |
Cost per hour assumes 150 wpm and a 40% AI speaking share. Hover a figure for its full derivation.