Side by side
Up to 4 models, normalised onto the same cost basis and scored through the lens you pick.
| Cost of talking | ||
| Per minute | $0.062 | $0.0031 |
| Per hour | $3.75 | $0.187 |
| 30-min interview | $1.87 | $0.094 |
| List price | $10 / $30 per 1MPublished | $0.5 / $1.5 per 1MPublished |
| Recruitment fit | ||
| Overall | 48/100 | 22/100 |
| Verdict | Historic interest only — cheaper current models beat it on both quality and cost. | Do not screen candidates with this. Its judgement is not good enough to put in front of a hiring decision. |
| Best for | Nothing new. Migrate existing pipelines. | Nothing candidate-facing |
| Watch out for |
|
|
| Capabilities | ||
| Modalities | text | text |
| Context window | 128K | 16.385K |
| Variants | Base (8K), Turbo (128K), 32K | Turbo (16K), Instruct |
| On HumanLike | Not yet | Not yet |
| Published benchmarks | ||
| MMLU | 86.4%Published | 70%Published |
Cost per hour assumes 150 wpm and a 40% AI speaking share. Hover a figure for its full derivation.