Side by side
Up to 4 models, normalised onto the same cost basis and scored through the lens you pick.
| Cost of talking | ||
| Per minute | $0.0031 | $0.062 |
| Per hour | $0.187 | $3.75 |
| 30-min interview | $0.094 | $1.87 |
| List price | $0.5 / $1.5 per 1MPublished | $10 / $30 per 1MPublished |
| Recruitment fit | ||
| Overall | 22/100 | 48/100 |
| Verdict | Do not screen candidates with this. Its judgement is not good enough to put in front of a hiring decision. | Historic interest only — cheaper current models beat it on both quality and cost. |
| Best for | Nothing candidate-facing | Nothing new. Migrate existing pipelines. |
| Watch out for |
|
|
| Capabilities | ||
| Modalities | text | text |
| Context window | 16.385K | 128K |
| Variants | Turbo (16K), Instruct | Base (8K), Turbo (128K), 32K |
| On HumanLike | Not yet | Not yet |
| Published benchmarks | ||
| MMLU | 70%Published | 86.4%Published |
Cost per hour assumes 150 wpm and a 40% AI speaking share. Hover a figure for its full derivation.